What size ATV Tire or Rim do I have?
|
ATV Make and Model |
Tire Size |
Rim Size, Bolt Pattern |
Artic Cat |
||
250 2WD/4WD, 99-03 (F) | 23x8x12 | 12x7, 4/115 |
250 2WD, 99 (R) | 25x10x12 | 12x7, 4/115 |
250 2WD, 00 (R) | 24x9x12 | 12x7, 4/115 |
250 2WD/4WD, 01 (R) | 23x10x12 | 12x7, 4/115 |
250 2WD/4WD, 02-03 (R) | 24x9x12 | 12x7, 4/115 |
250 2WD/4WD, 07-08 (F) | 22X7X10 | 10X5, 4/110 |
250 2WD/4WD, 07-08 (R) | 22X10X10 | 10X8, 4/110 |
DVX 250 2WD/4WD, 07-08 (R) | 22X7X10 | 10x5, 4/144 |
DVX 250 2WD/4WD, 07-08 (R) | 20x11x9 | 9x9, 4/110 |
300 2WD, 98-03 (F) | 23x8x12 | 12x7, 4/115 |
300 4WD, 98-00 (F) | 24x9x12 | 12x7, 4/115 |
300 4WD, 01 (F) | 23x8x12 | 12x7, 4/115 |
300 2WD/4WD, 98-00 (R) | 25x10x12 | 12x7, 4/115 |
300 2WD/4WD, 01 (R) | 23x10x12 | 12x7, 4/115 |
300 4WD, 02-03 (F) | 24x9x12 | 12x7, 4/115 |
300 2WD/4WD, 02-03 (R) | 25x10x12 | 12x7, 4/115 |
366 2WD/4WD, 07-08 (F) | 24x8x12 | 12x7, 4/115 |
366 2WD/4WD, 07-08 (R) | 24x10x12 | 12x7, 4/115 |
375 2WD/4WD, 02-03 (F) | 25x8x12 | 12x7, 4/115 |
375 2WD/4WD, 02-03 (R) | 25x10x12 | 12x7, 4/115 |
400 2WD/4WD, 98-03 (F) | 25x8x12 | 12x7, 4/115 |
400 2WD/4WD, 98-03 (R) | 25x10x12 | 12x7, 4/115 |
400i 2WD/4WD, 02-08 (F) IRS * | 25x8x12 | 12x7, 4/115 |
400i 2WD/4WD, 02-08 (R) IRS * | 25x11x12 | 12x7, 4/115 |
DVX 400 2WD, 04-08 (F) | 22x7x10 | 10x5, 4/144 |
DVX 400 2WD, 04-08 (R) | 20x11x9 | 9x9, 4/110 |
454 2WD/4WD, 96-98 (F) | 25x8x12 | 12x7, 4/115 |
454 2WD/4WD, 96-98 (R) | 25x10x12 | 12x7, 4/115 |
500 4WD, 98-99 (F) | 26x10.5x12 | 12x7, 4/115 |
500 4WD, 98-99 (R) | 26x10.5x12 | 12x7, 4/115 |
500 4WD, 00-03 (F) | 25x8x12 | 12x7, 4/115 |
500 4WD, 00-03 (R) | 25x10x12 | 12x7, 4/115 |
500i 4WD, 02-08 (F) IRS * | 25x8x12 | 12x7, 4/115 |
500i 4WD, 02-08 (R) IRS * | 25x11x12 | 12x7, 4/115 |
650i 4WD, 04-08 (F) IRS * | 26x8x12 | 12x7, 4/115 |
650i 4WD, 04-08 (R) IRS * | 26x11x12 | 12x7, 4/115 |
700i 4WD, 07-08 (F) IRS * | 26x8x12 | 12x7, 4/115 |
700i 4WD, 07-08 (R) IRS * | 26x11x12 | 12x7, 4/115 |
1000 Thundercat 4WD, 08 (F) IRS * | 26x8x12 | 12x7, 4/115 |
1000 Thundercat 4WD, 08 (R) IRS * | 26x11x12 | 12x7, 4/115 |
Can-Am / Bombadier |
||
Outlander 330 2WD/4WD, 03-05 (F) | 25x8x12 | 12x7, 4/137 |
Outlander 330 2WD/4WD, 03-05 (R) | 25x10x12 | 12x7, 4/137 |
Outlander 400 2WD/4WD, 03-05 (F) | 25x8x12 | 12x7, 4/137 |
Outlander 400 2WD/4WD, 03-05 (R) | 25x10x12 | 12x7, 4/137 |
Outlander 500 2WD/4WD, 07-08 (F) | 26x8x12 | 12x7, 4/137 |
Outlander 500 2WD/4WD, 07-08 (R) | 26x10x12 | 12x7, 4/137 |
Outlander 650 2WD/4WD, 06-08 (F) | 26x8x12 | 12x7, 4/137 |
Outlander 650 2WD/4WD, 06-08 (R) | 26x10x12 | 12x7, 4/137 |
Outlander 800 2WD/4WD, 06-08 (F) | 26x8x12 | 12x7, 4/137 |
Outlander 800 2WD/4WD, 06-08 (R) | 26x10x12 | 12x7, 4/137 |
Traxter 500 4WD, 99-05 (F) | 25x8x12 | 12x7, 4/110 |
Traxter 500 4WD, 99-05 (R) | 25x10x12 | 12x7, 4/110 |
Quest 500 4WD, 00-05 (F) | 25x8x12 | 12x7, 4/110 |
Quest 500 4WD, 00-05 (R) | 25x10x12 | 12x7, 4/110 |
Quest 650 4WD, 00-05 (F) | 25x8x12 | 12x7, 4/110 |
Quest 650 4WD, 00-05 (R) | 25x10x12 | 12x7, 4/110 |
DS 450, 08 (F) | 21x7x10 | 10x5, 4/144 |
DS 450, 08 (R) | 20x10x9 | 9x9, 4/110 |
DS 650, 00-07 (F) | 21x7x10 | 10x5, 4/143 |
DS 650, 00-07 (R) | 20x11x9 | 9x9, 4/143 |
Renegade 500/800, 07-08 (F) | 25x8x12 | 12x7, 4/137 |
Renegade 500/800, 07-08 (R) | 25x10x12 | 12x7, 4/137 |
Honda |
||
TRX 70, 86-87 (F) | 16x8x7 | 7x6, 4/110 |
TRX 70, 86-87 (R) | 16x8x7 | 7x6, 3/100 |
TRX 90, 93-03 (F) | 20x7x8 | 8x5.5, 4/85 |
TRX 90, 93-03 (R) | 19x8x8 | 8x6.5, 4/85 |
ATC 90/110, Thru 81 (R) | 22x11x8 | 8x8, 3/100 |
ATC 110/125/125M, 82-87 (R) | 22x11x8 | 8x8, 4/130 |
TRX 125, 87-88 (F) | 20x7x8 | 8x6, 4/85 |
TRX 125, 85-88 (R) | 22x10x8 | 8x8, 4/130 |
ATC 185S, Thru 81 (R) | 22x11x8 | 8x8, 3/100 |
ATC 185S, 82-84 (R) | 22x11x8 | 8x8, 4/130 |
ATC 185/200/Big Red, 80-84 (R) | 25x12x9 | 9x9, 4/150 |
ATC 200S, 84/85 (R) | 22x11x8 | 8x8, 4/130 |
ATC 200M, Thru 85 (R) | 25x12x9 | 9x9, 4/150 |
ATC 200X, 83-85 (R) | 22x11x8 | 8x8, 4/110 |
ATC 200X, 86-87 (R) | 22x10x9 | 9x9, 4/110 |
TRX 200, 90-93, 96-97 (F) | 21x7x10 | 10x5, 4/110 |
TRX 200, 90-93, 96-97 (R) | 22x10x8 | 8x8, 4/110 |
TRX 200, 84 (R) | 25x12x9 | 9x9, 4/150 |
TRX 200SX, 86-88 (R) | 22x11x8 | 8x8, 4/110 |
ATC 250 Big Red, 85 (R) | 25x12x9 | 9x9, 4/110 |
TRX 250 Big Red, 86-87 (F) | 21x7x10 | 10x5, 4/110 |
TRX 250 Big Red, 85-87 (R) | 25x12x9 | 9x9, 4/110 |
ATC 250SX, 85-87 (R) | 22x11x8 | 8x9, 4/110 |
ATC 250R, 81 (R) | 22x11x8 | 8x8, 3/100 |
ATC 250R, 82 (R) | 22x11x8 | 8x8, 4/130 |
ATC 250R, 83-84 (R) | 22x11x8 | 8x8, 4/110 |
ATC 250R, 85-86 (R) | 20x10x9 | 9x9, 4/110 |
TRX 250R, 86-89 (F) | 22x7x10 | 10x5, 4/144 |
TRX 250R, 86-89 (R) | 20x10x9 | 9x9, 4/110 |
TRX 250X, 86-87 (F) | 22x7x10 | 10x5, 4/110 |
TRX 250X, 88, 90-92 (F) | 22x7x10 | 10x5, 4/144 |
TRX 250X, 86-92 (R) | 20x10x9 | 9x9, 4/110 |
TRX 250 RECON, 97-08 (F) | 22x7x11 | 11x7, 4/110 |
TRX 250 RECON, 97-08 (R) | 22x10x9 | 9x9, 4/110 |
TRX 250EX, 00-08 (F) | 22x7x11 | 10x5, 4/144 |
TRX 250EX, 00-08 (R) | 22x10x9 | 9x9, 4/110 |
TRX 300EX, 93-08 (F) | 22x7x10 | 10x5, 4/144 |
TRX 300EX, 93-08 (R) | 20x10x9 | 9x9, 4/110 |
ATC 350X, 85-86 (R) | 22x11x9 | 9x9, 4/110 |
TRX 300 2WD, 88-92 (F) | 23x8x11 | 11x7, 4/110 |
TRX 300 2WD, 93-00 (F) | 23x8x11 | 11x7, 4/110 |
TRX 300 2WD, 88-00 (R) | 25x12x9 | 9x9, 4/110 |
TRX 300 4WD, 88-00 (F) | 23x8x11 | 11x7, 4/110 |
TRX 300 4WD, 88-00 (R) | 24x9x11 | 11x7, 4/110 |
TRX 350 4WD, 86-92 (F) | 24x9x11 | 11x7, 4/110 |
TRX 350 4WD, 86-92 (R) | 24x9x11 | 11x7, 4/110 |
TRX 350 RANCHER S-ES 2WD 00-06 (F) | 24x8x12 | 12x7, 4/110 |
TRX 350 RANCHER S-ES 2WD 00-06 (R) | 25x11x10 | 10x8, 4/110 |
TRX 350 RANCHER S-ES 4WD 00-06 (F) | 24x8x12 | 12x7, 4/110 |
TRX 350 RANCHER S-ES 4WD 00-06 (R) | 24x9x11 | 11x7, 4/110 |
TRX 400/420 RANCHER AT 4WD, 04-09 (F) | 24x8x12 | 12x7, 4/110 |
TRX 400/420 RANCHER AT 4WD, 04-09 (R) | 24x10x11 | 11x7, 4/110 |
TRX 420 RANCHER AT 4WD, 2009 (F) IRS* | 24x8x12 | 12x7, 4/110 |
TRX 420 RANCHER AT 4WD, 2009 (R) IRS* | 24x10x11 | 11x7, 4/110 |
TRX 400EX, 99-08 (F) | 22x7x10 | 10x5, 4/144 |
TRX 400EX, 99-08 (R) | 20x10x9 | 9x9, 4/110 |
TRX 400 FOREMAN 4WD, 96-06 (F) | 24x8x11 | 11x7, 4/110 |
TRX 400 FOREMAN 4WD, 96-06 (R) | 24x10x11 | 11x7, 4/110 |
TRX 450 FOREMAN S-ES 4WD, 98-04 (F) | 25x8x12 | 12x7, 4/110 |
TRX 450 FOREMAN S-ES 4WD, 98-04 (R) | 25x10x12 | 12x7, 4/110 |
TRX 500 FOREMAN S-ES 4WD, 05-08 (F) | 25x8x12 | 12x7, 4/110 |
TRX 500 FOREMAN S-ES 4WD, 05-08 (R) | 25x10x12 | 12x7, 4/110 |
TRX 450R 2WD, 04-08 (F) | 22x7x10 | 10x5, 4/144 |
TRX 450R 2WD, 04-08 (R) | 20x10x9 | 9x9, 4/110 |
TRX 500 RUBICON 4WD, 01-08 (F) | 25x8x12 | 12x7, 4/110 |
TRX 500 RUBICON 4WD, 01-08 (R) | 25x10x12 | 12x7, 4/110 |
TRX 650 RINCON, 03-07 (F)+ | 25x8x12 | 12x7, 4/110 |
TRX 650 RINCON, 03-07 (R)+ | 25x10x12 | 12x7, 4/110 |
TRX 680 RINCON, 06-08 (F) IRS *+ | 25x8x12 | 12x7, 4/110 |
TRX 680 RINCON, 06-08 (R) IRS *+ | 25x10x12 | 12x7, 4/110 |
TRX 700XX, 08-09 (F) | 21x7x10 | 10x5, 4/144 |
TRX 700XX, 08-09 (F) | 22x9x11 | 11x7, 4/144 |
ODYSSEY, 77-81 (F) | 20x7x8 | 8x5, 3/100 |
ODYSSEY, 77-81 (R) | 22x11x8 | 8x8, 3/100 |
ODYSSEY, 82-84 (R) | 22x11x8 | 8x8, 4/130 |
ODYSSEY, 85-86 (F) | 21x7x10 | 10x5, 4/110 |
ODYSSEY, 85-86 (R) | 24x11x10 | 10x8, 4/130 |
PILOT, 89-90 (F) | 21x7x10 | 10x5, 4/110 |
PILOT, 89-90 (R) | 24x11x10 | 10x8, 4/130 |
Kawasaki |
||
KLT 110/160/185/200, All (R) | 21x9x8 | 8x8, 4/4 |
KLF 185 Bayou, 85-87 (R) | 22x11x8 | 8x8, 4/110 |
KLF 220 Bayou, 88-02 (F) | 22x8x9 | 9x6 |
KLF 220 Bayou, 88-02 (R) | 22x10x10 | 10x8, 4/137 |
KLT 250, 82-85 (R) | 25x12x9 | 9x9, 4/4 |
KXT 250 Tecate, 84 (R) | 22x11x10 | 10x8, 4/4 |
KXT 250 Tecate, 85-87 (R) | 22x11x10 | 10x8, 4/156 |
KXT 250 Tecate-4, 87-88 (F) | 21x7x10 | 10x5, 4/156 |
KXT 250 Tecate-4, 87-88 (R) | 22x11x10 | 10x8, 4/156 |
KSF 250 Mojave, 87-06 (F) | 21x7x10 | 10x5, 4/156 |
KSF 250 Mojave, 87-06 (R) | 22x11x10 | 10x8, 4/156 |
Bayou 250 2WD, 07 (F) | 21x8x9 | 9x5, 4/110 |
Bayou 250 2WD, 07 (R) | 22x10x10 | 10x8, 4/137 |
300 Bayou 300 2WD, 85-05 (F) | 22x9x10 | 10x6, 4/137 |
300 Bayou 300 2WD, 85-05 (R) | 24x11x10 | 10x8, 4/137 |
300B Lakota 300B, 95-00 (F) | 22x8x10 | 10x5, 4/156 |
300B Lakota 300B, 95-00 (R) | 22x11x10 | 10x8, 4/156 |
Bayou 300 4WD, 89-05 (F) | 24x8x11 | 11x6, 4/137 |
Bayou 300 4WD, 89-05 (R) | 24x10x11 | 11x7, 4/137 |
Prairie 300 2WD/4WD, 99-05 (F) | 25x8x12 | 12x7, 4/137 |
Prairie 300 2WD/4WD, 99-05 (R) | 25x11x10 | 10x8, 4/137 |
Prairie 360 2WD/4WD, 03-06 (F) | 25x8x12 | 12x7, 4/137 |
Prairie 360 2WD/4WD, 03-06 (R) | 25x10x12 | 12x7, 4/137 |
Prairie 400 2WD/4WD, 97-05 (F) | 25x8x12 | 12x7, 4/137 |
Prairie 400 2WD/4WD, 97-05 (R) | 25x12x10 | 10x8, 4/137 |
KLF 400 Bayou 4WD, 93-05 (F) | 24x8x11 | 11x6, 4/137 |
KLF 400 Bayou 4WD, 93-05 (R) | 24x10x11 | 11x7, 4/137 |
KFX 400 2WD, 03-05 (F) | 22x7x10 | 10x5, 4/144 |
KFX 400 2WD, 03-05 (R) | 20x10x9 | 9x9, 4/110 |
KFX 450R 2WD, 08 (F) | 22x7x10 | 10x5, 4/144 |
KFX 450R 2WD, 08 (R) | 20x10x9 | 9x9, 4/110 |
Prairie 650/700 4WD, 02-06 (F) | 25x8x12 | 12x7, 4/137 |
Prairie 650/700 4WD, 02-06 (R) | 25x10x12 | 12x7, 4/137 |
Brute Force 650 4WD, 03-08 (F) | 25x8x12 | 12x7, 4/137 |
Brute Force 650 4WD, 03-08 (R) | 25x10x12 | 12x7, 4/137 |
Brute Force 650i 4WD, 06-08 (F) IRS * | 25x8x12 | 12x7, 4/110 |
Brute Force 650i 4WD, 06-08 (R) IRS * | 25x10x12 | 12x7, 4/110 |
Brute Force 750i 4WD, 05-07 (F) IRS * | 25x8x12 | 12x7, 4/110 |
Brute Force 750i 4WD, 05-07 (R) IRS * | 25x10x12 | 12x7, 4/110 |
Brute Force 750i 4WD, 08+ (F) IRS * | 25x8x12 | 12x7, 4/110 |
Brute Force 750i 4WD, 08+ (R) IRS * | 25x10x12 | 12x7, 4/110 |
KFX 700 2WD, 03-08 (F) | 22x7x10 | 10x5, 4/144 |
KFX 700 2WD, 03-08 (R) | 22x11x10 | 10x8, 4/137 |
Mule 500 (F) - 10mm studs | 22x9x10 | 10x7, 4/137 |
Mule 500 (R) - 10mm studs | 22x11x10 | 10x8, 4/137 |
Mule 600 (F) - 10mm studs | 22x9x10 | 10x7, 4/137 |
Mule 600 (R) - 10mm studs | 22x11x10 | 10x8, 4/137 |
Mule 2500 (F&R) - 12mm studs | 22x11x10 | 10x8, 4/137 - 12mm studs |
Mule 3000/3010 (F&R) - 12mm studs | 23x11x10 | 10x8, 4/137 - 12mm studs |
Suzuki |
||
LT 50, 86-87 (F&R) | 145/70-60 | 6x6, 3/90 |
LT 80 Quadsport, 87-05 (F) | 19x7x8 | 8x6, 3/120 |
LT 80 Quadsport, 87-05 (R) | 19x7x8 | 8x6, 3/120 |
LT/ALT 125, 83 (R) | 22x11x8 | 8x8, 3/100 |
LT/ALT 125F, 84-87 (R) | 22x11x8 | 8x8, 4/130 |
LT 160 Quadrunner, 89-02 (F) | 20x7x8 | 8x6, 4/112 |
LT 160 Quadrunner, 89-02 (R) | 22x10x8 | 8x8, 4/112 |
LT 185 Quadrunner, 83 (R) | 22x11x8 | 8x8, 4/130 |
LT/ALT 185, 84-87 (R) | 22x11x8 | 8x8, 4/130 |
LT 230 GEG Quadrunner, 85-86 (R) | 22x11x8 | 8x8, 4/130 |
LT 230 GEF Quadrunner, 85-87 (R) | 22x11x9 | 9x9, 4/130 |
LT 230 EH/EJ/EK Quadrunner, 87 (R) | 22x11x9 | 9x9, 4/130 |
LT 230 EH/EJ/EK, 87-89, 91-93 (F) | 21x7x10 | 10x5, 4/166 |
LT 230 EH/EJ/EK, 88-89, 91-93 (R) | 22x11x9 | 9x9, 5/130 |
LT 230 QuadSport, 85-88 (F) | 21x7x10 | 10x5, 4/166 |
LT 230 QuadSport, 85-88 (R) | 22x11x9 | 9x9, 4/130 |
LT 250 QuadSport, 89-90 (F) | 21x7x10 | 10x5, 4/166 |
LT 250 QuadSport, 89-90 (R) | 22x11x9 | 9x9, 4/130 |
LT 250F Quadrunner, 89-02 (F) | 22x8x10 | 10x5, 4/140 |
LT 250F Quadrunner, 89-02 (R) | 24x11x10 | 10x8, 4/140 |
LT 250E/F/G Quadrunner, 84-86 (R) | 22x11x9 | 9x9, 4/130 |
LT 300 E Quadrunner, 87-90 (F) | 21x8x9 | 9x6, 4/130 |
LT 300 EH Quadrunner, 87-88 (R) | 25x12x9 | 9x9, 4/130 |
LT 300 EJ Quadrunner, 89-90 (R) | 25x12x9 | 9x9, 5/130 |
LT 250R QuadRacer, 85-92 (F) | 21x7x10 | 10x5, 4/166 |
LT 250R QuadRacer, 85-86 (R) | 22x11x10 | 10x8, 4/130 |
LT 250R QuadRacer, 87-92 (R) | 22x10x10 | 10x8, 5/130 |
LT 250 4WD, 88-02(F) | 22x8x10 | 10x5, 4/140 |
LT 250 4WD, 88-02 (R) | 24x11x10 | 10x8, 4/140 |
Z250 2WD, 02-08 (F) | 22x7x10 | 10x5, 4/144 |
Z250 2WD, 02-08 (R) | 20x10x9 | 9x9, 4/110 |
OZARK 250 2WD, 02-08 (F) | 22x7x11 | 11x7, 4/110 |
OZARK 250 2WD, 02-08 (R) | 20x10x9 | 9x9, 4/110 |
LT 300 4WD XM King Quad, 91-03 (F) | 24x8x11 | 11x6, 4/140 |
LT 300 4WD XM King Quad, 91-03 (R) | 25x10x12 | 12x7, 5/160 |
Eiger 400, 02-07 (F) | 25x8x12 | 12x7, 4/110 |
Eiger 400, 02-07 (R) | 25x10x12 | 12x7, 4/110 |
Eiger 400 Auto 2WD, 02-07 (F) | 25x8x12 | 12x7, 4/110 |
Eiger 400 Auto 2WD, 02-07 (R) | 25x10x12 | 12x7, 4/110 |
Eiger 400 4WD, 02-07 (F) | 25x8x12 | 12x7, 4/110 |
Eiger 400 4WD, 02-07 (R) | 25x10x12 | 12x7, 4/110 |
Eiger 400 Auto 4WD, 02-07 (F) | 25x8x12 | 12x7, 4/110 |
Eiger 400 Auto 4WD, 02-07 (R) | 25x10x12 | 12x7, 4/110 |
Z250/400 2WD, 02-07 (F) | 22x7x10 | 10x5, 4/144 |
Z250/400 2WD, 02-07 (R) | 20x10x9 | 9x9, 4/110 |
King Quad 400 4x4, 08 (F) | 25x8x12 | 12x7, 4/110 |
King Quad 400 4x4, 08 (R) | 25x12x12 | 12x7, 4/110 |
LTR-450 2WD, 06-08 (F) | 20x6x10 | 10x5, 4/144 |
LTR-450 2WD, 06-08 (R) | 18x10x8 | 8x8, 4/110 |
King Quad 450 4x4, 07-08 (F) IRS * | 25x8x12 | 12x7, 4/110 |
King Quad 450 4x4, 07-08 (R) IRS * | 25x10x12 | 12x7, 4/110 |
LT 500R QuadRacer, 87-90 (F) | 21x7x10 | 10x5, 4/166 |
LT 500R QuadRacer, 87-90 (R) | 22x11x10 | 10x8, 5/130 |
LT-F/LT-A 500 Quadrunner, 98-02 (F) | 25x8x12 | 12x7, 4/90 |
LT-F/LT-A 500 Quadrunner, 98-02 (R) | 25x10x12 | 12x8, 4/90 |
Vinson 500 4x4, 02-06 (F) | 25x8x12 | 12x7, 4/110 |
Vinson 500 4x4, 02-06 (R) | 25x10x12 | 12x7, 4/110 |
Twin Peaks 700 4x4, 04-06 (F) | 25x8x12 | 12x7, 4/137 |
Twin Peaks 700 4x4, 04-06 (R) | 25x10x12 | 12x7, 4/137 |
King Quad 700/750 4x4, 06-08 (F) IRS * | 25x8x12 | 12x7, 4/110 |
King Quad 700/750 4x4, 06-08 (R) IRS * | 25x10x12 | 12x7, 4/110 |
Polaris |
||
Trail Boss/Cyclone/Trail Blazer, 86-02 (F) | 23x7x10 | 10x5, 4/156 |
Trail Boss/Cyclone/Trail Blazer, 86-02 (R) | 22x11x10 | 10x8, 4/4 |
Trail Boss 4x4 250/300, 87-95 (F) | 23x7x10 | 10x5, 4/156 |
Trail Boss 4x4 250/300, 87-95 (R) | 22x11x10 | 10x8, 4/4 |
Xplorer 300/Trail Boss 2x4 350L/400L, 90-99 (F) | 23x7x10 | 10x5, 4/156 |
Xplorer 300/Trail Boss 2x4 350L/400L, 90-99 (R) | 24x11x10 | 10x8, 4/4 |
Magnum 325 2x4/4x4, 00-05 (F) | 24x8x12 | 12x7, 4/156 |
Magnum 325 2x4/4x4, 00-01 (R) | 24x11x10 | 10x8, 4/4 |
Magnum 325 2x4/4x4, 02-06 (R) | 24x11x10 | 10x8, 4/156 |
Xpedition 325 4x4, 00-06(F) | 24x8x12 | 12x7, 4/156 |
Xpedition 325 4x4, 00-06 (R) | 24x11x10 | 10x8, 4/4 |
Sportsman 335 4x4, 99-08 (F) | 23x7x10 | 10x5, 4/156 |
Sportsman 335 4x4, 99-08 (R) | 24x11x10 | 10x8, 4/156 |
Trail Boss 4x4 350L/400L, 90-94 (F) | 25x8x12 | 12x7, 4/156 |
Trail Boss 4x4 350L/400L, 90-94 (R) | 25x12x10 | 10x8, 4/4 |
Sportsman 400/Magnum 4x4 425L, 95-98 (F) | 25x8x12 | 12x7, 4/156 |
Sportsman 400/Magnum 4x4 425L, 95-98 (R) | 25x11x10 | 10x8, 4/4 |
Sportsman 400, 01-08 (F) | 25x8x12 | 12x7, 4/156 |
Sportsman 400, 01-08 (R) | 25x11x10 | 10x8, 4/156 |
Magnum 2x4/Xpress 300/400L, 96-99 (F) | 23x7x10 | 10x5, 4/156 |
Magnum 2x4/Xpress 300/400L, 96-99 (R) | 24x11x10 | 10x8, 4/4 |
Xplorer 4x4 400L, 95-03 (F) | 25x8x12 | 12x7, 4/156 |
Xplorer 4x4 400L, 95-03 (R) | 25x12x10 | 10x8, 4/4 |
Scrambler 2x4/4x4 400L, 95-08 (F) | 23x7x10 | 10x5, 4/156 |
Scrambler 2x4/4x4 400L, 95-08 (R) | 22x11x10 | 10x8, 4/4 |
Sport 400L 2x4, 94-99 (F) | 23x7x10 | 10x5, 4/156 |
Sport 400L 2x4, 94-99 (R) | 22x11x10 | 10x8, 4/4 |
Xpedition 425 4x4, 99-06 (F) | 25x8x12 | 12x7, 4/156 |
Xpedition 425 4x4, 99-06 (R) | 25x11x10 | 10x8, 4/4 |
Xplorer/Sportsman 500 4x4, 96-08 (F) | 25x8x12 | 12x7, 4/156 |
Xplorer/Sportsman 500 4x4, 96-08 (R) | 25x11x10 | 10x8, 4/156 |
Magnum 500 4x4, 99-05 (F) | 25x8x12 | 12x7, 4/156 |
Magnum 500 4x4, 99-01 (R) | 25x11x10 | 10x8, 4/4 |
Magnum 500 4x4, 02-05 (R) | 25x11x10 | 10x8, 4/156 |
Scrambler 500 2x4/4x4, 97-08 (F) | 23x7x10 | 10x5, 4/156 |
Scrambler 500 2x4/4x4, 97-08 (R) | 22x11x10 | 10x8, 4/4 |
Predator 500 2x4, 03-07 (F) | 21x7x10 | 10x5, 4/156 |
Predator 500 2x4, 2003 Only (R) | 20x11x10 | 10x8, 4/156 |
Predator 500 2x4, 04-07 (R) | 20x11x10 | 10x8, 4/110 |
Outlaw 450/525, 08 (F) Straight-Axle | 21x7x10 | 10x5, 4/156 |
Outlaw 450/525, 08 (R) Straight-Axle | 20x11x9 | 9x9, 4/110 |
Outlaw 500/525, 08 (F) IRS | 21x7x10 | 10x5, 4/156 |
Outlaw 500/525, 08 (R) IRS | 20x11x9 | 9x9, 4/110 |
Sportsman 600 4x4, 03-08 (F) | 25x8x12 | 12x7, 4/156 |
Sportsman 600 4x4, 03-08 (R) | 25x11x12 | 12x7, 4/156 |
Sportsman 700 4x4, 02-08 (F) | 25x8x12 | 12x7, 4/156 |
Sportsman 700 4x4, 02-08 (R) | 25x10x12 | 12x7, 4/156 |
Sportsman 800 4x4, 05-08 (F) | 26x8x12 | 12x7, 4/156 |
Sportsman 800 4x4, 05-08 (R) | 26x10x12 | 12x7, 4/156 |
Diesel 4x4, 99-06 (F) | 25x8x12 | 12x7, 4/156 |
Diesel 4x4, 99-06 (R) | 25x11x10 | 10x8, 4/156 |
Big Boss 4x6, 89-94 (F) | 22x8x10 | 10x5, 4/156 |
Big Boss 4x6, 89-94 (R) | 22x11x10 | 10x8, 4/4 |
Magnum/Big Boss 6x6, 93-06 (F) | 25x8x12 | 12x7, 4/156 |
Magnum/Big Boss 6x6, 93-06 (R) | 25x12x10 | 10x8, 4/4 |
Ranger, 98-03 (F) | 25x10x12 | 12x7, 4/156 |
Ranger, 98-03 (R) | 25x11x10 | 10x8, 4/156 |
Ranger, 04-08 (F) | 25x10x12 | 12x7, 4/156 |
Ranger, 04-08 (R) | 25x11x12 | 12x7, 4/156 |
RZR, 08 (F) | 25x8x12 | 12x7, 4/156 |
RZR, 08 (R) | 25x10x12 | 12x7, 4/156 |
Yamaha |
||
YF 60 Zinger, All years (F&R) | 15x7x6 | 6x6, 3/70 |
YFM 80E Badger, 93-04 (F) | 18x7x7 | 7x6, N/A |
YFM 80E Badger, 93-04 (R) | 20x9x8 | 8x8, N/A |
YFM 80 Moto-4, 87-92 (R) | 19x8x7 | 7x6, 3/70 |
Grizzly 80, 06-08 (F) | 18x7x7 | 7x6, 4/88 |
Grizzly 80, 06-08 (R) | 18x8x8 | 8x8, 3/90 |
YFM 100T Moto-4, 87-90 (R) | 20x9x8 | 8x8, 4/100 |
YFA 125 Breeze, 89-04 (F) | 20x7x8 | 8x7, 4/85 |
YFA 125 Breeze, 89-04 (R) | 22x10x8 | 8x8, 4/85 |
Grizzly 125 Breeze, 05-08 (F) | 20x7x8 | 8x7, 4/85 |
Grizzly 125 Breeze, 05-08 (R) | 22x10x8 | 8x8, 4/85 |
YT 125/175 Tri-Moto, 81-85 (R) | 22x11x8 | 8x8, 3/100 |
YTM 200 E/L/R Tri-Moto, 83/86 (R) | 25x12x9 | 9x10, 4/125 |
YTM 200 DX, 88-90 (F) | 22x8x10 | 10x5, 4/156 |
YTM 200 DX, 88-90 (R) | 22x11x8 | 8x8, 4/100 |
YSF 200 Blaster, 88-07 (F) | 21x7x10 | 10x5, 4/156 |
YSF 200 Blaster, 88-07 (R) | 21x10x8 | 8x8, 4/100 |
YTM 225 DX/DR Tri-Moto (R) | 22x11x8 | 8x8, 3/100 |
YFM 225 Moto-4, 85-87 (F) | 22x8x10 | 10x5, 4/156 |
YFM 225 Moto-4, 85-87 (R) | 25x12x9 | 9x9, 4/125 |
YFM 250 Moto-4, 89 (F) | 22x8x10 | 10x6, 4/110 |
YFM 250 Moto-4, 89 (R) | 25x12x9 | 9x9, 4/110 |
YFB 250 Timberwolf 2x4, 92-94 (F) | 22x7x10 | 10x5, 4/156 |
YFB 250 Timberwolf 2x4, 95-98 (F) | 22x7x10 | 10x5, 4/110 |
YFB 250 Timberwolf 2x4, 92-98 (R) | 22x11x10 | 10x8, 4/110 |
